| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
10 progs. on Zee TV TG : C&S Market : 24 Panels comprising 49 cities Universe(000's) : 55025 |
INTAM ORG-MARG |
| Rank | Programme | Start time | TVR |
| 1 | KOHI APNA SA | 21:29:49 | 2.4 |
| 2 | MEHNDI TERE NAAM KI | 20:30:43 | 1.9 |
| 3 | AMANAT | 20:29:18 | 1.6 |
| 4 | KOSHISH... EK AASHAA | 20:30:44 | 1.5 |
| 5 | JEENA ISI KA NAAM HAI | 20:58:38 | 1.4 |
| 6 | FAIR GLOW ZEE CINE AWARDS | 19:59:49 | 1.2 |
| 7 | RAMAYAN | 08:57:34 | 1.1 |
| 8 | KOHI APNA SA | 13:04:20 | 1.1 |
| 9 | SAANJJHI | 20:23:20 | 1.0 |
| 10 | JUSTUJOO | 20:30:53 | 1.0 |
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com