| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
10 progs. on Sony TG : C&S Market : 24 Panels comprising of 49 cities Universe(000's) : 55025 |
INTAM ORG-MARG |
| Rank | Programme | Start time | TVR |
| 1 | KKUSUM | 21:00:56 | 4.9 |
| 2 | KUTUMB | 21:31:04 | 3.6 |
| 3 | C I D | 22:01:13 | 2.7 |
| 4 | HEENA | 21:30:57 | 2.5 |
| 5 | ELECTROLUX KEL IIFA AWARDS | 20:00:03 | 1.8 |
| 6 | KKUSUM | 12:28:55 | 1.5 |
| 7 | KUTUMB | 13:30:58 | 1.4 |
| 8 | PAR IS DIL KO KAISE SAMJAYE | 20:31:02 | 1.3 |
| 9 | MAHABHARAT | 09:29:56 | 1.1 |
| 10 | ACHANK 37 SAAL BAAD | 22:30:56 | 1.1 |
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com