GEMINI TV THE NO.1 TELUGU CHANNEL

TG : CS 4+ Yrs
City : [Combined Markets]
Date : 01/04/2001 - 07/04/2001
Program : All Program
Channel : ZEE,SONY,STPL,EENADU,GEMINI

TOP 100       GEMINI : 90       ETV : 10

INTAM TV RATINGS              Gemini_Hyd          Dart DD (Network)          Hyd_DD

  Channel Reg City Date Days Time Programme Dur OOOs TVR Reach
OOOs
Reach
1 Gemini TV NetWork 4/4/01 Wed 21:44 VENDITERA 2 1801 20.2 1949 21.8
2 Gemini TV NetWork 4/4/01 Wed 21:46 PAVITRABANDHAM CONT 14 1796 20.1 2193 24.6
3 Gemini TV NetWork 4/2/01 Mon 21:46 PAVITRABANDHAM CONT 13 1770 19.8 2235 25
4 Gemini TV NetWork 4/3/01 Tue 21:46 VENDITERA 1 1748 19.6 1758 19.7
5 Gemini TV NetWork 4/3/01 Tue 21:47 PAVITRABANDHAM CONT 13 1737 19.5 2102 23.5
6 Gemini TV NetWork 4/4/01 Wed 21:33 PAVITRABANDHAM 11 1639 18.4 1969 22.1
7 Gemini TV NetWork 4/3/01 Tue 21:32 PAVITRABANDHAM 14 1587 17.8 1921 21.5
8 Gemini TV NetWork 4/2/01 Mon 21:45 VENDITERA 1 1577 17.7 1676 18.8
9 Gemini TV NetWork 4/5/01 Thu 21:46 PAVITRABANDHAM CONT 13 1555 17.4 2057 23
10 Gemini TV NetWork 4/2/01 Mon 21:30 PAVITRABANDHAM 15 1505 16.9 1858 20.8
11 Gemini TV NetWork 4/7/01 Sat 21:32 TGF COOLIE NO.1 CONT 26 1491 16.7 2289 25.6
12 Gemini TV NetWork 4/5/01 Thu 21:44 VENDITERA 2 1450 16.3 1510 16.9
13 Gemini TV NetWork 4/6/01 Fri 21:44 PAVITRABANDHAM CONT 17 1440 16.1 1906 21.4
14 Gemini TV NetWork 4/5/01 Thu 21:33 PAVITRABANDHAM 11 1398 15.7 1729 19.4
15 Gemini TV NetWork 4/3/01 Tue 22:02 KALISUNDAM RAA 15 1388 15.6 1898 21.3
16 Gemini TV NetWork 4/2/01 Mon 18:16 TGF LAVA KUSHA CONT 11 1333 14.9 1506 16.9
17 Gemini TV NetWork 4/7/01 Sat 21:58 VENDITERA 1 1325 14.8 1416 15.9
18 Gemini TV NetWork 4/6/01 Fri 21:43 VENDITERA 1 1299 14.6 1384 15.5
19 Gemini TV NetWork 4/7/01 Sat 21:59 TGF COOLIE NO.1 CONT 31 1248 14 1982 22.2
20 Gemini TV NetWork 4/7/01 Sat 19:30 TGF TAJMAHAL CONT 29 1239 13.9 1880 21.1
21 Gemini TV NetWork 4/4/01 Wed 22:02 KALISUNDAM RAA 14 1229 13.8 1875 21
22 Gemini TV NetWork 4/4/01 Wed 21:21 ATTAMMA CONT 10 1235 13.8 1685 18.9
23 Gemini TV NetWork 4/4/01 Wed 21:20 VENDITERA 1 1230 13.8 1283 14.4
24 Gemini TV NetWork 4/5/01 Thu 20:24 DANCE BABY DANCE 32 1225 13.7 2159 24.2
25 Gemini TV NetWork 4/2/01 Mon 22:00 KALISUNDAM RAA 13 1220 13.7 1898 21.3
26 Gemini TV NetWork 4/3/01 Tue 22:17 VENDITERA 1 1221 13.7 1240 13.9
27 Gemini TV NetWork 4/6/01 Fri 21:34 PAVITRABANDHAM 9 1212 13.6 1454 16.3
28 Gemini TV NetWork 4/4/01 Wed 22:16 VENDITERA 1 1184 13.3 1236 13.8
29 Gemini TV NetWork 4/7/01 Sat 21:30 VENDITERA 2 1176 13.2 1285 14.4
30 Gemini TV NetWork 4/5/01 Thu 22:13 VENDITERA 1 1180 13.2 1230 13.8
31 Gemini TV NetWork 4/1/01 Sun 19:31 TGF ROUDI DARBAR CONT 30 1171 13.1 1813 20.3
32 Gemini TV NetWork 4/3/01 Tue 20:59 ATTAMMA 31 1164 13 1767 19.8
33 Gemini TV NetWork 4/1/01 Sun 21:32 TGF PREMA KOSAM CONT 28 1162 13 2114 23.7
34 Gemini TV NetWork 4/5/01 Thu 22:01 KALISUNDAM RAA 12 1165 13 1822 20.4
35 Gemini TV NetWork 4/7/01 Sat 19:28 VENDITERA 1 1164 13 1183 13.3
36 Gemini TV NetWork 4/2/01 Mon 22:13 VENDITERA 1 1154 12.9 1292 14.5
37 Gemini TV NetWork 4/5/01 Thu 20:57 ATTAMMA 34 1128 12.6 1888 21.1
38 Gemini TV NetWork 4/1/01 Sun 19:00 TGF ROUDI DARBAR CONT 29 1124 12.6 1572 17.6
39 Gemini TV NetWork 4/1/01 Sun 14:25 SANGEETHA SANGAMAM CONT 16 1122 12.6 1656 18.6
40 Gemini TV NetWork 4/1/01 Sun 14:41 VENDITERA 2 1113 12.5 1153 12.9
41 Gemini TV NetWork 4/3/01 Tue 22:18 KALISUNDAM RAA CONT 12 1094 12.3 1661 18.6
42 Gemini TV NetWork 4/4/01 Wed 22:17 KALISUNDAM RAA CONT 15 1077 12.1 1469 16.5
43 Gemini TV NetWork 4/4/01 Wed 19:28 PINNI 32 1074 12 1732 19.4
44 Eenadu TV NetWork 4/4/01 Wed 22:07 VIDHI 28 1075 12 1543 17.3
45 Gemini TV NetWork 4/1/01 Sun 14:43 SANGEETHA SANGAMAM CONT 53 1062 11.9 2034 22.8
46 Gemini TV NetWork 4/7/01 Sat 21:07 TGF COOLIE NO.1 23 1060 11.9 1772 19.9
47 Gemini TV NetWork 4/5/01 Thu 22:14 KALISUNDAM RAA CONT 17 1057 11.8 1457 16.3
48 Gemini TV NetWork 4/2/01 Mon 18:12 VENDITERA 4 1041 11.7 1181 13.2
49 Eenadu TV NetWork 4/1/01 Sun 15:06 TGF SAMPOORNA RAMAYANAM 54 1039 11.6 1647 18.5
50 Gemini TV NetWork 4/2/01 Mon 19:59 VAKA STRI KATHA 26 1039 11.6 1605 18
51 Gemini TV NetWork 4/4/01 Wed 19:08 OORVASHI CONT 18 1036 11.6 1361 15.2
52 Gemini TV NetWork 4/2/01 Mon 17:30 TGF LAVA KUSHA CONT 11 1035 11.6 1339 15
53 Gemini TV NetWork 4/1/01 Sun 22:00 VENDITERA 1 1031 11.6 1092 12.2
54 Gemini TV NetWork 4/1/01 Sun 20:59 TGF PREMA KOSAM CONT 32 1029 11.5 1957 21.9
55 Gemini TV NetWork 4/5/01 Thu 19:55 VAKA STRI KATHA 25 1030 11.5 1688 18.9
56 Eenadu TV NetWork 4/3/01 Tue 22:06 VIDHI 25 1023 11.5 1626 18.2
57 Gemini TV NetWork 4/7/01 Sat 19:01 TGF TAJMAHAL CONT 27 1013 11.4 1585 17.8
58 Gemini TV NetWork 4/2/01 Mon 17:00 TGF LAVA KUSHA CONT 25 1012 11.3 1258 14.1
59 Gemini TV NetWork 4/2/01 Mon 17:41 VENDITERA 7 1007 11.3 1105 12.4
60 Gemini TV NetWork 4/1/01 Sun 22:01 TGF PREMA KOSAM CONT 36 997 11.2 1702 19.1
61 Gemini TV NetWork 4/2/01 Mon 19:29 PINNI 29 998 11.2 1725 19.3
62 Gemini TV NetWork 4/2/01 Mon 17:48 TGF LAVA KUSHA CONT 24 1003 11.2 1391 15.6
63 Gemini TV NetWork 4/5/01 Thu 19:29 PINNI 25 991 11.1 1515 17
64 Eenadu TV NetWork 4/5/01 Thu 22:05 VIDHI 28 978 11 1463 16.4
65 Gemini TV NetWork 4/2/01 Mon 22:14 KALISUNDAM RAA CONT 17 985 11 1545 17.3
66 Eenadu TV NetWork 4/7/01 Sat 20:21 VASUNDHARA 37 971 10.9 1767 19.8
67 Eenadu TV NetWork 4/6/01 Fri 22:05 VIDHI 29 963 10.8 1601 17.9
68 Gemini TV NetWork 4/4/01 Wed 20:58 ATTAMMA 22 967 10.8 1609 18
69 Gemini TV NetWork 4/1/01 Sun 13:58 SANGEETHA SANGAMAM CONT 21 966 10.8 1350 15.1
70 Gemini TV NetWork 4/7/01 Sat 20:59 PERU CHAPPAVAA CONT 5 964 10.8 1290 14.5
71 Gemini TV NetWork 4/7/01 Sat 20:58 VENDITERA 1 957 10.7 1029 11.5
72 Eenadu TV NetWork 4/4/01 Wed 20:28 BANGAARU BOMMA 33 945 10.6 1695 19
73 Gemini TV NetWork 4/2/01 Mon 20:58 ATTAMMA 30 946 10.6 1596 17.9
74 Eenadu TV NetWork 4/2/01 Mon 22:06 VIDHI 29 945 10.6 1529 17.1
75 Gemini TV NetWork 4/1/01 Sun 14:22 VENDITERA 3 946 10.6 1043 11.7
76 Gemini TV NetWork 4/1/01 Sun 18:33 TGF ROUDI DARBAR CONT 25 940 10.5 1415 15.9
77 Gemini TV NetWork 4/5/01 Thu 22:32 VENDITERA 2 934 10.5 1000 11.2
78 Gemini TV NetWork 4/7/01 Sat 22:30 VENDITERA 1 935 10.5 966 10.8
79 Eenadu TV NetWork 4/5/01 Thu 20:06 SHANTINIVAASAM 24 925 10.4 1461 16.4
80 Gemini TV NetWork 4/7/01 Sat 18:59 VENDITERA 1 932 10.4 961 10.8
81 Gemini TV NetWork 4/1/01 Sun 15:36 VENDITERA 1 918 10.3 996 11.2
82 Gemini TV NetWork 4/6/01 Fri 21:23 ATTAMMA CONT 8 911 10.2 1170 13.1
83 Gemini TV NetWork 4/1/01 Sun 19:29 VENDITERA 2 914 10.2 1013 11.4
84 Gemini TV NetWork 4/1/01 Sun 21:31 VENDITERA 1 913 10.2 1009 11.3
85 Eenadu TV NetWork 4/1/01 Sun 16:05 TGF SAMPOORNA RAMAYANAM 30 903 10.1 1564 17.5
86 Gemini TV NetWork 4/3/01 Tue 19:57 VAKA STRI KATHA 28 898 10.1 1429 16
87 Gemini TV NetWork 4/6/01 Fri 19:56 VAKA STRI KATHA 24 904 10.1 1348 15.1
88 Gemini TV NetWork 4/1/01 Sun 15:39 SANGEETHA SANGAMAM CONT 24 905 10.1 1518 17
89 Gemini TV NetWork 4/6/01 Fri 22:03 KALISUNDAM RAA 13 903 10.1 1342 15
90 Gemini TV NetWork 4/1/01 Sun 16:03 VENDITERA 1 900 10.1 967 10.8
91 Gemini TV NetWork 4/2/01 Mon 14:00 BRUNDAAVANAM 28 890 10 1426 16
92 Gemini TV NetWork 4/4/01 Wed 20:01 VAKA STRI KATHA 26 889 10 1445 16.2
93 Gemini TV NetWork 4/7/01 Sat 21:04 VENDITERA 1 889 10 946 10.6
94 Gemini TV NetWork 4/1/01 Sun 17:59 TGF ROUDI DARBAR CONT 33 877 9.8 1555 17.4
95 Gemini TV NetWork 4/6/01 Fri 19:25 PINNI 30 876 9.8 1464 16.4
96 Gemini TV NetWork 4/3/01 Tue 22:31 VENDITERA 3 872 9.8 1093 12.3
97 Gemini TV NetWork 4/4/01 Wed 19:07 VENDITERA 1 878 9.8 925 10.4
98 Gemini TV NetWork 4/7/01 Sat 22:31 TGF COOLIE NO.1 CONT 91 868 9.7 1785 20
99 Gemini TV NetWork 4/1/01 Sun 22:38 TGF PREMA KOSAM CONT 31 866 9.7 1105 12.4
100 Gemini TV NetWork 4/1/01 Sun 12:59 CHAL MOHANA RANGA 29 866 9.7 1776 19.9
< Prev Next >

Top 10 prgs. All C&S   |  Top 10 prgs. All Individuals   |   StarPlus (C&S) (AP)   |   Sony (C&S)

Zee TV (C&S)   |   DD1 All Individuals   |   DD2 All Individuals

Top 10 prgs. all C&S - AP   |   Top 10 prgs. all individuals - AP

Gemini & Eenadu - AP   |   DD1, DD2, DD8 - AP   |   DD Network Dart

Gemini Hyderabad   |   DD Hyderabad Dart

 

 

This site is best viewed in 800 x 600 pixels resolution




Note : Most of the contents of this site have been obtained directly from the source and certainly not from any website.
Copyright ©1999 Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com