GEMINI TV THE NO.1 TELUGU CHANNEL
TAM REPORT FOR THE PERIOD 01-04-2001 TO 07-04-2001 TOP 100 PROGRAMMES

TG CS 4+ Yrs
City Hyderabad
Date 01/04/2001 - 07/04/2001
Program All Program
Channel ZEE,SONY,STPL,EENADU,GEMINI

TOP 100      GEMINI : 98          ETV : 2

INTAM TV RATINGS              Gemini_Hyd_AP          Dart DD (Network)          Hyd_DD

  Channel Reg City Date Days Time Programme Dur OOOs TVR Reach
OOOs
Reach
1 Gemini TV NetWork 4/3/01 Tue 21:47 PAVITRABANDHAM CONT 13 762 21.5 923 26
2 Gemini TV NetWork 4/3/01 Tue 21:46 VENDITERA 1 728 20.5 730 20.6
3 Gemini TV NetWork 4/2/01 Mon 21:46 PAVITRABANDHAM CONT 13 723 20.4 868 24.4
4 Gemini TV NetWork 4/4/01 Wed 21:46 PAVITRABANDHAM CONT 14 705 19.9 822 23.2
5 Gemini TV NetWork 4/4/01 Wed 21:44 VENDITERA 2 699 19.7 745 21
6 Gemini TV NetWork 4/3/01 Tue 21:32 PAVITRABANDHAM 14 673 19 800 22.5
7 Gemini TV NetWork 4/5/01 Thu 21:46 PAVITRABANDHAM CONT 13 665 18.7 816 23
8 Gemini TV NetWork 4/2/01 Mon 21:45 VENDITERA 1 649 18.3 676 19.1
9 Gemini TV NetWork 4/4/01 Wed 21:33 PAVITRABANDHAM 11 647 18.2 756 21.3
10 Gemini TV NetWork 4/5/01 Thu 21:44 VENDITERA 2 642 18.1 642 18.1
11 Gemini TV NetWork 4/6/01 Fri 21:44 PAVITRABANDHAM CONT 17 634 17.9 800 22.5
12 Gemini TV NetWork 4/2/01 Mon 21:30 PAVITRABANDHAM 15 619 17.5 823 23.2
13 Gemini TV NetWork 4/5/01 Thu 21:33 PAVITRABANDHAM 11 619 17.4 706 19.9
14 Gemini TV NetWork 4/7/01 Sat 21:32 TGF COOLIE NO.1 CONT 26 611 17.2 854 24.1
15 Gemini TV NetWork 4/1/01 Sun 21:32 TGF PREMA KOSAM CONT 28 593 16.7 989 27.9
16 Gemini TV NetWork 4/2/01 Mon 18:16 TGF LAVA KUSHA CONT 11 589 16.6 698 19.7
17 Gemini TV NetWork 4/4/01 Wed 22:16 VENDITERA 1 581 16.4 609 17.1
18 Gemini TV NetWork 4/2/01 Mon 22:13 VENDITERA 1 566 15.9 584 16.5
19 Gemini TV NetWork 4/4/01 Wed 22:02 KALISUNDAM RAA 14 562 15.8 804 22.7
20 Gemini TV NetWork 4/1/01 Sun 22:01 TGF PREMA KOSAM CONT 36 550 15.5 838 23.6
21 Gemini TV NetWork 4/1/01 Sun 22:00 VENDITERA 1 546 15.4 585 16.5
22 Gemini TV NetWork 4/3/01 Tue 22:02 KALISUNDAM RAA 15 539 15.2 718 20.2
23 Gemini TV NetWork 4/6/01 Fri 21:43 VENDITERA 1 540 15.2 570 16.1
24 Gemini TV NetWork 4/2/01 Mon 16:54 VENDITERA 6 526 14.8 676 19
25 Gemini TV NetWork 4/7/01 Sat 21:58 VENDITERA 1 527 14.8 581 16.4
26 Gemini TV NetWork 4/4/01 Wed 21:21 ATTAMMA CONT 10 518 14.6 586 16.5
27 Gemini TV NetWork 4/2/01 Mon 17:30 TGF LAVA KUSHA CONT 11 515 14.5 662 18.6
28 Gemini TV NetWork 4/4/01 Wed 22:17 KALISUNDAM RAA CONT 15 511 14.4 640 18
29 Gemini TV NetWork 4/6/01 Fri 21:34 PAVITRABANDHAM 9 510 14.4 599 16.9
30 Gemini TV NetWork 4/1/01 Sun 19:00 TGF ROUDI DARBAR CONT 29 506 14.3 678 19.1
31 Gemini TV NetWork 4/4/01 Wed 21:20 VENDITERA 1 509 14.3 518 14.6
32 Gemini TV NetWork 4/7/01 Sat 21:59 TGF COOLIE NO.1 CONT 31 505 14.2 769 21.7
33 Gemini TV NetWork 4/2/01 Mon 22:00 KALISUNDAM RAA 13 505 14.2 816 23
34 Gemini TV NetWork 4/1/01 Sun 20:59 TGF PREMA KOSAM CONT 32 502 14.1 954 26.9
35 Gemini TV NetWork 4/1/01 Sun 19:31 TGF ROUDI DARBAR CONT 30 497 14 726 20.5
36 Gemini TV NetWork 4/2/01 Mon 22:14 KALISUNDAM RAA CONT 17 498 14 734 20.7
37 Gemini TV NetWork 4/3/01 Tue 22:17 VENDITERA 1 492 13.9 499 14
38 Gemini TV NetWork 4/5/01 Thu 19:29 PINNI 25 491 13.8 646 18.2
39 Gemini TV NetWork 4/5/01 Thu 22:01 KALISUNDAM RAA 12 491 13.8 701 19.8
40 Gemini TV NetWork 4/2/01 Mon 17:00 TGF LAVA KUSHA CONT 25 485 13.7 552 15.5
41 Gemini TV NetWork 4/5/01 Thu 20:57 ATTAMMA 34 482 13.6 740 20.8
42 Gemini TV NetWork 4/4/01 Wed 19:28 PINNI 32 482 13.6 640 18
43 Gemini TV NetWork 4/2/01 Mon 19:29 PINNI 29 484 13.6 752 21.2
44 Gemini TV NetWork 4/5/01 Thu 22:13 VENDITERA 1 484 13.6 511 14.4
45 Gemini TV NetWork 4/7/01 Sat 19:30 TGF TAJMAHAL CONT 29 477 13.5 629 17.7
46 Gemini TV NetWork 4/1/01 Sun 22:38 TGF PREMA KOSAM CONT 31 474 13.4 602 17
47 Gemini TV NetWork 4/7/01 Sat 19:28 VENDITERA 1 473 13.3 482 13.6
48 Gemini TV NetWork 4/2/01 Mon 20:58 ATTAMMA 30 470 13.2 688 19.4
49 Gemini TV NetWork 4/5/01 Thu 20:24 DANCE BABY DANCE 32 464 13.1 685 19.3
50 Gemini TV NetWork 4/4/01 Wed 19:08 OORVASHI CONT 18 464 13.1 541 15.3
51 Gemini TV NetWork 4/2/01 Mon 17:25 VENDITERA 5 460 13 503 14.2
52 Gemini TV NetWork 4/3/01 Tue 22:18 KALISUNDAM RAA CONT 12 453 12.8 571 16.1
53 Gemini TV NetWork 4/2/01 Mon 17:41 VENDITERA 7 452 12.7 520 14.7
54 Gemini TV NetWork 4/1/01 Sun 22:37 VENDITERA 1 446 12.6 472 13.3
55 Gemini TV NetWork 4/2/01 Mon 17:48 TGF LAVA KUSHA CONT 24 444 12.5 600 16.9
56 Gemini TV NetWork 4/4/01 Wed 20:58 ATTAMMA 22 441 12.4 567 16
57 Gemini TV NetWork 4/2/01 Mon 18:12 VENDITERA 4 440 12.4 535 15.1
58 Gemini TV NetWork 4/7/01 Sat 21:30 VENDITERA 2 435 12.3 497 14
59 Gemini TV NetWork 4/2/01 Mon 18:58 OORVASHI 27 431 12.2 652 18.4
60 Gemini TV NetWork 4/2/01 Mon 19:59 VAKA STRI KATHA 26 435 12.2 597 16.8
61 Gemini TV NetWork 4/4/01 Wed 22:32 VENDITERA 2 435 12.2 496 14
62 Gemini TV NetWork 4/1/01 Sun 19:29 VENDITERA 2 417 11.8 435 12.3
63 Gemini TV NetWork 4/5/01 Thu 19:08 VENDITERA 1 409 11.5 461 13
64 Gemini TV NetWork 4/5/01 Thu 22:14 KALISUNDAM RAA CONT 17 401 11.3 545 15.4
65 Gemini TV NetWork 4/6/01 Fri 22:03 KALISUNDAM RAA 13 400 11.3 537 15.1
66 Gemini TV NetWork 4/1/01 Sun 18:33 TGF ROUDI DARBAR CONT 25 397 11.2 593 16.7
67 Gemini TV NetWork 4/1/01 Sun 20:58 VENDITERA 1 398 11.2 442 12.4
68 Gemini TV NetWork 4/2/01 Mon 20:26 PILLI KAANUKA 31 393 11.1 626 17.6
69 Gemini TV NetWork 4/1/01 Sun 18:58 VENDITERA 1 395 11.1 429 12.1
70 Gemini TV NetWork 4/3/01 Tue 20:59 ATTAMMA 31 389 11 654 18.4
71 Gemini TV NetWork 4/5/01 Thu 19:55 VAKA STRI KATHA 25 383 10.8 660 18.6
72 Gemini TV NetWork 4/7/01 Sat 19:01 TGF TAJMAHAL CONT 27 380 10.7 609 17.2
73 Gemini TV NetWork 4/5/01 Thu 22:32 VENDITERA 2 376 10.6 435 12.2
74 Gemini TV NetWork 4/1/01 Sun 21:31 VENDITERA 1 376 10.6 442 12.5
75 Gemini TV NetWork 4/1/01 Sun 13:58 SANGEETHA SANGAMAM CONT 21 369 10.4 540 15.2
76 Gemini TV NetWork 4/1/01 Sun 20:31 TGF PREMA KOSAM 27 365 10.3 600 16.9
77 Gemini TV NetWork 4/7/01 Sat 21:07 TGF COOLIE NO.1 23 361 10.2 644 18.2
78 Gemini TV NetWork 4/7/01 Sat 22:31 TGF COOLIE NO.1 CONT 91 357 10.1 744 21
79 Eenadu TV NetWork 4/4/01 Wed 22:07 VIDHI 28 359 10.1 555 15.6
80 Gemini TV NetWork 4/4/01 Wed 19:07 VENDITERA 1 353 10 355 10
81 Gemini TV NetWork 4/1/01 Sun 17:59 TGF ROUDI DARBAR CONT 33 351 9.9 521 14.7
82 Gemini TV NetWork 4/1/01 Sun 10:19 SAHASAM CHEYARA DIMBHAKA 10 351 9.9 431 12.1
83 Gemini TV NetWork 4/7/01 Sat 22:30 VENDITERA 1 351 9.9 367 10.3
84 Gemini TV NetWork 4/5/01 Thu 19:09 OORVASHI CONT 18 348 9.8 532 15
85 Gemini TV NetWork 4/1/01 Sun 14:25 SANGEETHA SANGAMAM CONT 16 348 9.8 528 14.9
86 Gemini TV NetWork 4/6/01 Fri 21:23 ATTAMMA CONT 8 346 9.8 428 12.1
87 Gemini TV NetWork 4/1/01 Sun 10:09 SAHASAM CHEYARA DIMBHAKA 8 346 9.8 419 11.8
88 Gemini TV NetWork 4/1/01 Sun 14:41 VENDITERA 2 347 9.8 367 10.4
89 Gemini TV NetWork 4/2/01 Mon 14:59 TGF LAVA KUSHA 115 338 9.5 726 20.4
90 Gemini TV NetWork 4/1/01 Sun 14:43 SANGEETHA SANGAMAM CONT 53 336 9.5 642 18.1
91 Gemini TV NetWork 4/1/01 Sun 17:33 TGF ROUDI DARBAR CONT 24 336 9.5 506 14.2
92 Gemini TV NetWork 4/3/01 Tue 19:07 OORVASHI CONT 19 333 9.4 412 11.6
93 Gemini TV NetWork 4/6/01 Fri 22:17 KALISUNDAM RAA CONT 15 335 9.4 464 13.1
94 Gemini TV NetWork 4/2/01 Mon 18:45 JEEVITHAM CONT 8 332 9.4 385 10.8
95 Gemini TV NetWork 4/7/01 Sat 20:59 PERU CHAPPAVAA CONT 5 332 9.4 529 14.9
96 Gemini TV NetWork 4/7/01 Sat 20:24 ONCE MORE PLEASE CONT 11 329 9.3 447 12.6
97 Gemini TV NetWork 4/7/01 Sat 20:22 VENDITERA 2 329 9.3 340 9.6
98 Gemini TV NetWork 4/7/01 Sat 20:58 VENDITERA 1 331 9.3 356 10
99 Gemini TV NetWork 4/1/01 Sun 14:22 VENDITERA 3 328 9.2 382 10.8
100 Eenadu TV NetWork 4/5/01 Thu 22:05 VIDHI 28 324 9.1 522 14.7
< Prev Next >

Top 10 prgs. All C&S   |  Top 10 prgs. All Individuals   |   StarPlus (C&S) (AP)   |   Sony (C&S)

Zee TV (C&S)   |   DD1 All Individuals   |   DD2 All Individuals

Top 10 prgs. all C&S - AP   |   Top 10 prgs. all individuals - AP

Gemini & Eenadu - AP   |   DD1, DD2, DD8 - AP   |   DD Network Dart

Gemini AndhraPradesh   |   DD Hyderabad Dart

 

 

 

 

This site is best viewed in 800 x 600 pixels resolution




Note : Most of the contents of this site have been obtained directly from the source and certainly not from any website.
Copyright ©1999 Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com