| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
10 Prgs. On DD2 TG : All Individuals Market : 24 Panels comprising 49 cities Universe(000's) : 87107 |
INTAM ORG-MARG |
| Rank | Programme | Start time | TVR |
| 1 | RAMAYAN | 20:01:26 | 5.1 |
| 2 | HFF-AB INSAF HOGA | 15:00:47 | 4.9 |
| 3 | DAHSHAT | 22:02:03 | 4.3 |
| 4 | HFF-ARZOO | 15:00:50 | 3.8 |
| 5 | GEET ATEET | 20:32:05 | 3.7 |
| 6 | HUNGAMA UNLIMITED | 14:00:53 | 3.2 |
| 7 | EKKA BEGUM BADHAH | 19:31:44 | 3.2 |
| 8 | TELEFILM/TELEPLAY | 20:30:47 | 2.8 |
| 9 | TANHAIYAAN | 21:01:40 | 2.8 |
| 10 | AGNI PARIKSHA | 20:31:47 | 2.7 |
| < Prev | Next > |
Top 10 prgs. All C&S | Top 10 prgs. All Individuals | StarPlus (C&S) (AP) | Sony (C&S) Zee TV (C&S) | DD1 All Individuals Top 10 prgs. all C&S - AP | Top 10 prgs. all individuals - AP |
|
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com