| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
20 pgms across all channels TG : C&S Market : 24 panels comprising of 49 cities Universe(000's) : 55025 |
INTAM ORG-MARG |
| Rank | Channel | Programme | Start time | TVR |
| 1 | Star Plus | KYUNKI SAAS BHI KABHI BAHU THI | 22:30:56 | 10.3 |
| 2 | Star Plus | KAHAANI GHAR GHAR KI | 22:01:29 | 9.1 |
| 3 | Star Plus | KASAUTII ZINDAGII KAY | 20:30:54 | 5.9 |
| 4 | Star Plus | KAAHIN KISI ROZ | 23:00:26 | 5.0 |
| 5 | Sony | KKUSUM | 21:00:56 | 4.9 |
| 6 | Star Plus | SANJIVANI | 20:59:46 | 4.5 |
| 7 | Star Plus | KALASH | 20:00:12 | 4.5 |
| 8 | Star Plus | SON PARI | 19:59:27 | 4.1 |
| 9 | Star Plus | SSHHHH... KOI HAI... | 21:59:33 | 4.0 |
| 10 | Star Plus | KISMEY KITNAA HAI DAM | 20:59:56 | 4.0 |
| 11 | Star Plus | KYUNKI SAAS BHI KABHI BAHU THI | 14:05:46 | 4.0 |
| 12 | Star Plus | DES MEIN NIKLA HOGA CHAND | 21:01:11 | 3.8 |
| 13 | Star Plus | KUNDALI | 20:00:21 | 3.8 |
| 14 | Sony | KUTUMB | 21:31:04 | 3.6 |
| 15 | Star Plus | KAMZOR KADILL KAUN | 21:00:36 | 3.3 |
| 16 | Star Plus | SHAGUN | 14:34:28 | 3.2 |
| 17 | Star Plus | KRISHNA SHARMA CARTOON ARTIST | 20:00:59 | 3.1 |
| 18 | Sun TV | ALAIGAL | 21:01:45 | 3.1 |
| 19 | Star Plus | KHULLJA SIM SIM | 20:58:47 | 3.0 |
| 20 | Sun TV | SOOLAM | 21:00:02 | 3.0 |
| < Prev | Next > |
Top 10 prgs. All Individuals | StarPlus (C&S) (AP) | Sony (C&S) | Zee TV (C&S) DD1 All Individuals | DD2 All Individuals Top 10 prgs. all C&S - AP | Top 10 prgs. all individuals - AP |
|
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com