| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
20 pgms across all APchannels TG : ALL INDIVIDUALS Market : Andhra Pradesh Universe(000's) :10485 AP consists of 4 panels comprising of 8 cities |
INTAM ORG-MARG |
| Rank | Channel | Programme | Start time | TVR |
| 1 | GEMINI | PAVITRABANDHAM | 21:29:18 | 7.7 |
| 2 | DD1 | HFF-DILJALE | 21:30:48 | 7.6 |
| 3 | GEMINI | NINNE PELLADATA | 20:00:41 | 7.4 |
| 4 | DD8(TEL) | CHITRALAHARI | 19:31:24 | 7.4 |
| 5 | DD8(TEL) | TEFF-PUBLIC ROWDY | 16:01:19 | 7.1 |
| 6 | GEMINI | JYOTI | 20:29:23 | 6.8 |
| 7 | DD8(TEL) | SHAKTIMAAN | 12:05:43 | 6.2 |
| 8 | GEMINI | GAAYATHRI | 19:29:08 | 6.2 |
| 9 | DD8(TEL) | VAIDEHI | 16:32:52 | 5.9 |
| 10 | DD8(TEL) | YOUR CHOICE TOP TEN | 08:32:31 | 5.7 |
| 11 | GEMINI | NAMMAKAM | 22:50:28 | 5.6 |
| 12 | DD1 | SURAAG THE CLUE | 22:00:56 | 5.5 |
| 13 | DD8(TEL) | KUDRAT | 21:31:25 | 5.5 |
| 14 | DD8(TEL) | AATMIYULU | 16:01:54 | 5.4 |
| 15 | GEMINI | KKALAVAARI KKODALU | 21:59:24 | 5.3 |
| 16 | DD8 (TEL) | MAANASA | 15:31:19 | 5.3 |
| 17 | DD8(TEL) | AHALYA | 15:02:02 | 5.2 |
| 18 | DD8(TEL) | BANDHALU ANUBANDHALU | 08:00:12 | 5.1 |
| 19 | GEMINI | SHIVAYYA | 20:59:39 | 5.1 |
| 20 | DD8(TEL) | KAALACHAKRAM | 17:01:55 | 5.1 |
| < Prev | Next > |
Top 10 prgs. All C&S | Top 10 prgs. All Individuals | StarPlus (C&S) (AP) | Sony (C&S) Zee TV (C&S) | DD1 All Individuals | DD2 All Individuals |
|
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com