| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
10 progs. on DD1, AP TG : All Individuals Market : Andhra Pradesh Universe(000's) :10485 |
INTAM ORG-MARG |
| Rank | Programme | Start time | TVR |
| 1 | HFF-DILJALE | 21:30:48 | 7.6 |
| 2 | SURAAG THE CLUE | 22:00:56 | 5.5 |
| 3 | DISHAYEN | 21:02:41 | 5.0 |
| 4 | UJAALA | 21:31:16 | 4.6 |
| 5 | MANZILEIN | 21:31:39 | 4.1 |
| 6 | AANKHEN | 22:01:24 | 4.0 |
| 7 | SHAKTI | 21:05:19 | 3.9 |
| 8 | SHAAYAD TUM | 21:33:04 | 3.7 |
| 9 | CLOSE UP CHITRAHAAR | 19:31:19 | 3.6 |
| 10 | MITTI KE RANG | 22:01:17 | 3.4 |
| Top
10pgms.on DD8(Telugu) TG : All Individuals Market : Andhra Pradesh Universe(000's) : 10485 |
INTAM ORG-MARG |
| Rank | Programme | Start time | TVR |
| 1 | CHITRALAHARI | 19:31:24 | 7.4 |
| 2 | TEFF-PUBLIC ROWDY | 16:01:19 | 7.1 |
| 3 | SHAKTIMAAN | 12:05:43 | 6.2 |
| 4 | VAIDEHI | 16:32:52 | 5.9 |
| 5 | YOUR CHOICE TOP TEN | 08:32:31 | 5.7 |
| 6 | KUDRAT | 21:31:25 | 5.5 |
| 7 | AATMIYULU | 16:01:54 | 5.4 |
| 8 | MAANASA | 15:31:19 | 5.3 |
| 9 | AHALYA | 15:02:02 | 5.2 |
| 10 | BANDHALU ANUBANDHALU | 08:00:12 | 5.1 |
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com