| TELEVISION RATING POINTS (TRPs) Updated on 17.04.2002 Survey Period : 01-04-2002-----07-04-2002 |
|
| Top
20 pgms across all channels TG : All Individuals Market : 24 panels comprising of 49 cities Universe(000's) : 87107 |
INTAM ORG-MARG |
| Rank | Channel | Programme | Start time | TVR |
| 1 | DD1 | HFF-DILJALE | 21:30:48 | 10.5 |
| 2 | DD1 | AAP BEETI | 21:31:32 | 9.9 |
| 3 | DD1 | SURAAG THE CLUE | 22:00:56 | 9.7 |
| 4 | DD1 | DISHAYEN | 21:02:41 | 8.2 |
| 5 | DD1 | MANZILEIN | 21:31:39 | 7.7 |
| 6 | DD1 | AANKHEN | 22:01:24 | 7.5 |
| 7 | DD1 | KUDRAT | 21:31:01 | 7.4 |
| 8 | DD1 | UJAALA | 21:31:16 | 6.9 |
| 9 | DD1 | SHAAYAD TUM | 21:33:04 | 6.8 |
| 10 | Star Plus | KYUNKI SAAS BHI KABHI BAHU THI | 22:30:56 | 6.6 |
| 11 | DD1 | SHAKTI | 21:05:19 | 6.4 |
| 12 | Star Plus | KAHAANI GHAR GHAR KI | 22:01:29 | 5.8 |
| 13 | DD1 | JUNIOR G | 12:32:47 | 5.4 |
| 14 | DD1 | HFF-SHAKTI | 22:30:59 | 5.4 |
| 15 | DD1 | CLOSE UP CHITRAHAAR | 19:31:19 | 5.3 |
| 16 | DDI | MITTI KE RANG | 22:01:17 | 5.2 |
| 17 | DD2 | RAMAYAN | 20:01:26 | 5.1 |
| 18 | DD2 | HFF-AB INSAF HOGA | 15:00:47 | 4.9 |
| 19 | DD1 | SHAKTIMAAN | 12:07:38 | 4.6 |
| 20 | DD1 | NANDU APNA | 13:02:47 | 4.5 |
| < Prev | Next > |
Top 10 prgs. All C&S | StarPlus (C&S) (AP) | Sony (C&S) | Zee TV (C&S) DD1 All Individuals | DD2 All Individuals Top 10 prgs. all C&S - AP | Top 10 prgs. all individuals - AP |
|
This site is best viewed in 800 x 600 pixels resolution
Note
: Most of the contents of this site have been obtained directly
from the source and certainly not from any website.
Copyright ©1999
Magnet-India,,Hyderabad, India. All Rights Reserved.
www.magnetindia.com