![]() |
||||||||||||||||
|
||||||||||||||||
| POLICE | 100 |
| Crime Stopper | 1090 |
| Police Exchange | 3230191 |
| Police Control Room (City) | 3232222 |
| Police Control Room (Ranga Reddy District) | 3235398 |
| Fire Services | 101 |
| Traffic Police | 3234065 |
| AMBULANCE | |
| Apollo | 3548888 |
| CDR Ambulance | 3456789 |
| Free Service | 102 |
| AP Centre for Emergency Medicare (Apathbandu) | 4603566 |
| BLOOD BANK | |
| Gandhi Hospital | 7702222 |
| Government Chest Hospital | 3814421& 3814422 |
| Government ENT Hospital | 4740245 & 4742329 |
| Heritage Medical Centre | 3730202 & 3736650 |
| Bhanji Kheraj Blood Bank | 4745243 |
| CDR Blood Bank | 3221221 Ext. 4558 |
| Kamineni Blood Bank | 4022272 ; 4022273 ; 4022274 ; 4022275 & 4022276 |
| Institute of Transfusion Medicine and Research | 3319491 |
| Matadin Goel Blood Bank | 3226624 |
| Medwin Blood Bank | 3202902 & 3024616 |
| Modern Blood Bank | 4731976 & 4606106 |
| OXYGEN | |
| Asiatic Indl. Gases | 3095911 |
| IOL, Sanathnagar | 3811756 |
| OXEE Co. | 3701710 |
| EYE BANK | |
| Ramayamma International | 3548266 |
| Sarojini Devi Eye Bank | 3317274 |
| Kapadia Eye Bank | 3317274 |
| Chiranjeevi Eye Bank | 3359066 |
| L V Prasad Eye Bank | 3548267 |
| PHARMACIES | |
| Apollo Pharmacy | 3601380 |
| Health Pharmacy | 3310618 |
| Kamineni Pharmacy | 4022272 ; 4022273 ; 4022274 ; 4022275 & 4022276 |
| Medwin Pharmacy | 3202902 & 3204621 |
| New City Hospital Pharmacy | 7805960 |
| MEDICAL | |
| Andhra Mahila Sabha | 7617801 |
| Apollo Hospital | 3608856 |
| Apollo Heart Institute | 3548888 |
| Care Hospital (Hyderabad) | 4735465 - 70 |
| Care Hospital (Secunderabad) | 7706252 & 7717452 |
| Kamineni Hospital | 4022272 - 76 |
| L V Prasad Eye Institute | 3608262 |
| Mahavir Hospital | 3393134 |
| Mediciti | 3237655 |
| Medinova | 3311122 & 3311133 |
| Medwin Hospital | 3202902 & 3204000 |
| New City Hospital | 7805961 & 7805960 |
| Niloufer Hospital | 3391652 |
| Osmania General Hospital | 4600122 |
| St. Theresa's Hospital | 3701013 |
| The Nizam's Institute of Medical Sciences | 3320332 & 3318120 |
| Vijay Marie Hospital | 3315055 |
| Yashoda Super Speciality Hospital (Somajiguda) | 3312642 ; 3319999 & 3311022 |
| Yashoda Super Speciality Hospital (Malakpet) | 4555555 & 4547070 |
| Oxygen Cylinder / Bed Service | 4740108 |
| Cancer Hospital | 3318422 |
| CDR Hospital (Hyderguda) | 3221221 |
| CDR Hospital (Secunderabad) | 6260066 |
| ELECTRICITY OFFICE | |
| General Complaints | 1912 |
| Electricity Control Room | 3232051 |
| Abids | 4734941 |
| AC Guards | 3310691 |
| Ashok Nagar | 7616140 |
| Indira Park | 7611424 |
| Amberpet | 7037540 |
| Asmanghad | 4069306 |
| Azamabad | 7664283 |
| Balanagar | 3771258 |
| Banjara Hills | 3356862 |
| Begumpet | 3313987 |
| Bolaram | 7862116 |
| Bowenpally | 7750912 |
| Chaderghat | 4528351 |
| Champapet | 4068340 |
| Cahchalguda | 4527024 |
| Chandulal Baradari | 4521106 |
| Clock Tower | 7704637 |
| Falaknuma | 4440411 |
| Feelkhana | 4614591 |
| Gachi Bowli | 3010362 |
| Gandhi Nagar | 7611424 |
| General Bazar | 7844336 |
| Gunfoundry | 3235305 |
| Gymkhana, Secunderabad | 7840342 |
| Himayatnagar | 7638577 |
| Indirapark | 7616140 |
| James Street | 7844336 |
| Kachiguda | 7565163 |
| Lalbazar | 7744406 |
| Malkajgiri | 7053266 |
| Mehdipatnam | 3514020 |
| Moghulpura | 4523149 |
| Musheerabad | 7664283 |
| Moula Ali | 7120765 |
| New Nallakunta | 7565103 |
| Narayanaguda | 3223389 |
| Padmarao Nagar | 7615109 |
| Saleemnagar | 4069306 |
| Sanjeeva Reddi Nagar | 3730213 |
| Santoshnagar | 4530479 |
| Sanatnagar | 3704249 |
| Saroornagar | 4045522 |
| Sitaphalmandi | 7616372 |
| Sitarampet | 4732553 |
| Sultanbazar | 4656509 |
| Somajiguda | 3235300 |
| Tarnaka | 7821633 |
| Yellareddiguda | 3742589 |
| HOSPITALS | |
| Dental Hospital | 4601930 |
| ESI, Erragadda | 3700531 |
| Cancer Hospital | 3318422 |
| ENT, Koti | 4740245 |
| Fever Hospital (Institute of Tropical Diseases), Nallakunta | 7667844 |
| Gandhi Hospital, Secunderabad | 7702222 |
| Golconda Hospital | 3513776 |
| Government Maternity Hospital, Koti | 4653647 |
| Homeopathy Hospital | 4046817 |
| King Koti Hospital | 4756085 |
| Koti Maternity Hospital | 4653647 |
| Mental Hospital, Erragadda | 3814441 |
| Military Hospital, Secunderabad | 7792580 |
| MNJ Cancer Hospital, Red Hills | 3318422 |
| Niloufer Hospital (For Children), Red Hills | 3391652 |
| NIMS, Panjagutta | 3320332 ; 3320331 & 33204887 |
| Nizamia General Hospital | 524422 & 524424 |
| Osmania General Hospital, Afzulganj | 4600121 & 4600124 |
| Railway Hospital, Secunderabad | 7001134 |
| SD Eye Hospital, Mehdipatnam | 3317274 |
| State TB Centre, Erragadda | 3811797 |
| GAS | |
| Cooking Gas Emergency Cell | 7801123 |
| (24 Hours on Sundays | & Public Holidays, |
| Working days | 5-30 p.m. to 9-30 a.m.) |