![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Reception | |||
| DD-1 | National | All Transmitters throughout the country | Asia and Australian continents parts of Europe and Africa |
| Recional | All Transmitters in the respective state | Indian Subcontinent* | |
| Local | Single Transmitter | NAS | |
| DD-2 | Metro | 56 Transmitters in larger towns & cities | Asia and Australian continents parts of Europe and Africa |
| Single Metro | Four Transmitters in metro cities | NAS | |
| RLSC | Regional Service | All Transmitters in the respective state | Indian Subcontinent |
| Additonal Progs. | NAT | Indian Subcontinent | |
| SN | Regional Service | All Transmitters in the respective state | Indian Subcontinent |
| DD-India | | NAT | India, Middle East and East Africa, Europe and America |
| DD-Sports | | NAT | India, Middle East and East Africa |
| DD-News | | NAT | India, Middle East and East Africa |
(NAT = Not Available on Terrestrial Mode, NAS =
Not Available on Satellite Mode)
[ Global Tv Guide ] [ Cable TV ] [ News ] [ Audio ] [ Video ]
[ Glamour & Fashion ] [ Business
& Tech. Info. ] [ Movies ]
[ Profile ] [ Contact Us ] [ Home ]
This site is best viewed in
800 x 600 pixels resolution