
Advertisement Tariff
Global
Exposer Charges
per 30 days
(720 Hours)
| Item | Description | in Rupees | in $ |
| A. | Static Logo | 5,000 | 150 |
| B. | Dynamic (Animated) Logo | 10,000 | 275 |
| C. | Static Banner (468 x 60 pixels) | 10,000 | 275 |
| D. | Animated Banner (468 x 60 pixels) in Home Page- Main/Sec. | 25,000 | 650 |
| E. | Animated Banner (468 x 60 pixels) inside | 15,000 | 400 |
| F. | Dynamic Logo /
Banner (300 x 75 pixels) in Special Announcement Window |
15,000 | 400 |
| G. | New Window | 5,000 | 150 |
| Note : All the above except item (A) will be linked to the advertisers website / webpage on request at no extra cost |
| Item | Size | Period | in Rupees | in $ |
| a. | 5 x 5 cm. | Per week | 500 | 15 |
| b. | 5 x 5 cm. | Per Month | 1,000 | 30 |
| c. | 5 x 5 cm. | Per 3 Months | 1,500 | 45 |
Please check
our Terms
For more details mail
us at ads@tvdailyonline.com
Copyright
Magazine Networks (INDIA) Pvt. Ltd. All rights reserved.
website : www.tvdailyonline.com